MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME: Osservatorio   CITY:    STATE:  
ELEV:   470 m  LAT:  45° 09' 39" N  LONG:   7° 53' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.8   9.2   15:05   8.4   22:20  11.2   0.0  27.2   4.0  29.0    5:10   ENE
 2  10.3  13.3   13:30   8.7    1:40   9.7   0.0   2.0   3.5  19.3   10:40     W
 3  11.1  12.5   15:55   9.7    4:25   8.9   0.0   9.2   2.3  17.7   22:20     W
 4  13.1  14.8   12:30  11.4    4:00   6.9   0.0   0.4   4.7  25.7   18:30   ENE
 5  12.3  13.0   12:10  11.7    7:50   7.6   0.0   2.4   5.6  25.7    7:20   ENE
 6  12.5  13.2   15:30  11.6   23:45   7.5   0.0  16.6  10.1  33.8   14:55     E
 7  11.6  13.7   14:15   9.9    7:20   8.4   0.0   0.2   0.5   9.7    9:20     E
 8  11.5  12.3   15:40  11.1    4:20   8.5   0.0   0.8   0.6   9.7    4:05   ENE
 9  11.4  12.0   12:25  10.7   22:50   8.6   0.0   3.2   0.6   9.7    1:30     E
10  10.8  11.4   13:25  10.4   19:30   9.2   0.0   3.6   1.3  16.1   16:00     E
11  10.6  10.9   14:50  10.1    5:45   9.5   0.0   1.4   1.3  11.3    1:50   ENE
12  11.2  12.2   15:35  10.6    3:15   6.3   0.0   0.0   0.5   8.0   12:05     W
13  12.7  15.5   13:55  10.6    8:15   5.1   0.0   0.0   2.4  17.7   22:45     W
14  10.9  13.5   15:30   8.6   22:00   9.1   0.0   0.0   1.4  14.5    0:10    SE
15   9.4  11.2   14:45   8.2    0:45  10.6   0.0   0.2   1.1   8.0   12:40     W
16   8.6  10.4    0:35   6.6   00:00  11.5   0.0   0.2   2.9  20.9   11:50   ENE
17   6.5   7.9   13:30   5.3   00:00  13.5   0.0   0.0   3.4  19.3   16:25   WSW
18   4.6   7.8   13:00   2.1   23:50  15.4   0.0   0.0   2.3  17.7   11:35     E
19   1.9   3.2    2:35   0.6   20:25  18.1   0.0   3.0   1.8  16.1   17:10     N
20   2.6   4.0   14:35   0.8    1:45  17.4   0.0   4.4   4.2  22.5   23:20   WSW
21   4.2   6.0   00:00   2.1    4:20  15.8   0.0   2.8   5.6  20.9    0:20   WSW
22   7.2  10.2   11:45   5.1    4:05  12.8   0.0   0.0   3.1  14.5   20:05   WSW
23   6.3   7.7    0:05   5.3   18:50  13.7   0.0   9.6   1.6  16.1   12:30   WSW
24   6.4   9.7   13:45   4.6    6:40  13.6   0.0   2.4   5.1  22.5    3:30   WSW
25   6.9   9.3   13:00   5.9   23:55  13.1   0.0   1.4   1.6  16.1   19:25   WSW
26   7.4  10.7   11:45   5.5    5:35  12.6   0.0   0.2   3.2  19.3    4:55   WSW
27   9.5  13.5   13:45   7.2    3:45  10.5   0.0   0.0   3.4  19.3    1:50     W
28   8.0  11.3   11:50   5.4   23:50  12.0   0.0   0.0   1.4  14.5    5:25    SE
29   4.5   6.4   12:20   2.1   23:55  15.5   0.0   0.0   1.1  14.5   11:30   ENE
30   2.5   3.3   13:20   1.3    2:40  17.5   0.0   0.0   0.3   9.7   19:20     W
-------------------------------------------------------------------------------------
     8.5  15.5    13     0.6    19   339.9   0.0  91.2   2.7  33.8     6     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 27.20 ON 01/11/18
Days of Rain: 20 (> .2 mm) 12 (> 2 mm) 1 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration